000000731108000000031978OV65                  07062017                         A0003.0025.00                                     SEARS JAMES H                                                                          11092021
000000731108000001084320OV65                  07062017                         A0003.0025.00                                     SEARS JAMES H                                                                          11092021
000000731108000001139618OV65                  07062017                 12312020A0003.0025.00                                     SHAWN DIXIE                                                                            12022021
000000731230000001070926OV65                  02062013                         A0010.0002.00                                     SAMMY DREW WOMACK LIFE EST                                                             11092021
000000731230000001174432OV65                  02062013                         A0010.0002.00                                     WOMACK SAMMY DREW LIFE ESTATE                                                          11092021
000000731230000001195960OV65                  02062013                         A0010.0002.00                                     WOMACK SAMMY DREW LIFE ESTATE                                                          03212024
000000731230000002335406OV65                  02062013                 01242025A0010.0002.00                                     PROVENCE KELLY RENEE                                                                   01242025
000000731707000001143043OV65                  11302022                 04082025A0027.0061.00                                     CHAMBLESS DONNIE                                                                       04082025
000000732102000000137094OV65                  11102014                         A0037.0004.00                                     DRAPER R L                                                                             11092021
000000732102000001084454OV65                  11102014                         A0037.0004.00                                     DRAPER R L                                                                             11092021
000000732102000001144683OV65                  11102014                         A0037.0004.00                                     DRAPER IVA                                                                             11092021
000000732102000001182183OV65                  11102014                         A0037.0004.00                                     DRAPER IVA                                                                             11092021
000000732694000001084520OV65                  11302021                         A0080.0003.00                                     ROYALS ROSE C                                                                          11302021
000000732955000000013523OV65                  12112019                         A0093.9077.00                                     ASHMORE MARIE                                                                          11092021
000000732955000001157503OV65                  12112019                         A0093.9077.00                                     ASHMORE ROBERT                                                                         11092021
000000732969000001198943DP                    09182023                         A0093.9088.00                                     SANCHEZ CHRISTY                                                                        09192023
000000732992000000132865OV65                  01102017                         A0093.9105.00                                     BENNETT TOMMY & MILDRED REVOCABLE LIVING                                               11092021
000000732992000001117609OV65                  01102017                         A0093.9105.00                                     BENNETT TOMMY & MILDRED REVOCABLE LIVING                                               11092021
000000732992000001131090OV65                  01102017                         A0093.9105.00                                     BENNETT TOMMY & MILDRED LIFE ESTATE                                                    11092021
000000732992000001170298OV65                  01102017                         A0093.9105.00                                     BENNETT STEVE W LIFE ESTATE                                                            11092021
000000733420000001084564OV65                  01192023                         A0133.0010.02                                     COMPTON MARVIN(DECEASED) & TAMMIE                                                      01202023
000000733639000001077165OV65                  03172022                         A0152.1090.00                                     NATIVIDAD ABEL & AMELIA                                                                03212022
000000734486000000137674OV65                  06192018                         A0162.0006.14                                     SOLOMON DOUGLAS A                                                                      11092021
000000734919000000119987OV65                  10272016                         A0186.0001.03                                     HALE JIMMY                                                                             11092021
000000734919000001061229OV65                  10272016                         A0186.0001.03                                     HALE JIMMY                                                                             11092021
000000734919000001125116OV65                  10272016                         A0186.0001.03                                     HALE JIMMY                                                                             11092021
000000734919000001167357OV65                  10272016                         A0186.0001.03                                     HALE LORIANN                                                                           11092021
000000734920000001183121OV65                  03012024                 04082025A0186.0001.04                                     MCQUIGG PRESLEY & DIANA                                                                04082025
000000734940000000039946OV65                  04112017                         A0188.0002.00                                     PRUETT CHARLES                                                                         11092021
000000734940000001118100OV65                  04112017                         A0188.0002.00                                     PRUETT CHARLES R                                                                       11092021
000000734940000001161521OV65                  04112017                         A0188.0002.00                                     PRUETT CHARLES R                                                                       11092021
000000735394000000047774OV65                  11012019                         A0227.0019.00                                     GALLOWAY HOWARD                                                                        11092021
000000735394000001084796OV65                  11012019                         A0227.0019.00                                     GALLOWAY FLOYD LIFE ESTATE                                                             11092021
000000735394000001188674OV65                  10212019                         A0227.0019.00                                     GALLOWAY HOWARD                                                                        11302021
000000735783000000115236OV65                  01062016                 01022024A0239.0075.00                                     SHEPARD RICHARD O                                                                      01222024
000000736004000000056755OV65                  05302019                         A0248.0008.00                                     HORTON RICHARD                                                                         11092021
000000736004000001211869OV65                  05302019                         A0248.0008.00                                     HORTON RICHARD JACK                                                                    11092021
000000736633000001195510OV65                  08112021                         A0278.0001.02                                     HAND MICKEY                                                                            11092021
000000736683000001117663DP                    08032018                 11072023A0281.0001.00                                     MOODY BILLY DALE                                                                       11072023
000000736822000000023752OV65                  03242021                         A0293.0027.00                                     JACKSON J T                                                                            11092021
000000736822000001145922OV65                  03242021                         A0293.0027.00                                     CLAY DONNA M                                                                           11092021
000000736833000001117721OV65                  07142011                         A0293.0034.01                                     GOLDEN JERRY M                                                                         11092021
000000737667000000121933OV65                  10012007                 02092022A0329.0002.10                                     DENNIS BEDFORD WAYNE & PATRICIA K                                                      02092022
000000737667000001048435OV65                  10012007                 02092022A0329.0002.10                                     DENNIS BEDFORD & PATRICIA                                                              02092022
000000737667000001068463OV65                  10012007                 02092022A0329.0002.10                                     BEDFORD DENNIS & PATRICIA                                                              02092022
000000737667000001074128OV65                  10012007                 02092022A0329.0002.10                                     DENNIS BEDFORD & PATRICIA                                                              02092022
000000737667000001118306OV65                  10012007                 02092022A0329.0002.10                                     DENNIS BEDFORD & PATRICIA                                                              02092022
000000737667000001232627OV65                  02012022                         A0329.0002.10                                     DENNIS PATRICIA K                                                                      03012022
000000738111000001192517OV65                  11272024                         A0340.0043.00                                     MALLORY DONALD HOWARD                                                                  01212025
000000738120000001192517OV65                  11272024                         A0340.0053.00                                     MALLORY DONALD HOWARD                                                                  01212025
000000739222000001186965OV65                  04192023                         A0373.0003.57                                     BOOTH JAY & MARSHA(DECEASED)                                                           04272023
000000739791000001233311OV65                  05262023                         A0410.9067.00                                     LIEBEL PAUL G & SHARON M                                                               06052023
000000739874000001188005OV65                  10212024                 06092025A0411.0007.00                                     DAWSON CALVIN (DECEASED)                                                               01172025
000000740201000000124007OV65                  12052018                         A0447.0003.00                                     CAGLE DONALD RAY                                                                       11092021
000000740201000001145231OV65                  12052018                         A0447.0003.00                                     CAGLE DONALD RAY                                                                       11092021
000000740201000001184338OV65                  12052018                         A0447.0003.00                                     CAGLE DONALD RAY                                                                       11092021
000000740201000001194936OV65                  12052018                         A0447.0003.00                                     CAGLE DONALD RAY                                                                       11092021
000000740201000001218912OV65                  12052018                         A0447.0003.00                                     CAGLE DONALD RAY                                                                       11092021
000000740213000000056819OV65                  06102019                         A0448.0007.00                                     CROW KENNETH H                                                                         11092021
000000740213000001077513OV65                  06102019                         A0448.0007.00                                     CROW KENNETH H                                                                         11092021
000000740213000001177779OV65                  06042019                         A0448.0007.00                                     CROW REVOCABLE LIVING TRUST                                                            11302021
000000740226000001179841DP                    09022020                 04112023A0448.7032.00                                     CROW DEBORAH                                                                           04112023
000000740440000001085681OV65                  09242020                 11162021A0454.0099.05                                     MITCHELL WARD & GLORIA                                                                 12152021
000000740440000002200719OV65                  09242020                 11162021A0454.0099.05                                     WHITE DAVID & JOHANNA                                                                  01192022
000000740444000000067809OV65                  09212021                 01122023A0454.0099.09                                     SUTTON JACK & BRENDA                                                                   01122023
000000740444000001136017OV65                  09212021                 01122023A0454.0099.09                                     SUTTON JACK & BRENDA                                                                   01122023
000000740444000001184318OV65                  09212021                 01122023A0454.0099.09                                     SUTTON BRENDA                                                                          01122023
000000740444000002326447OV65                  09212021                 05162022A0454.0099.09                                     WHITE THOMAS E & KIMBERLY D                                                            01122023
000000740660000000029520OV65                  10102018                 03272022A0455.0036.01                                     PETTY CHARLES LARRY                                                                    09152022
000000740660000001085774OV65                  10102018                 03272022A0455.0036.01                                     PETTY CHARLES LARRY                                                                    09152022
000000740660000001119001OV65                  10102018                 09082022A0455.0036.01                                     TRUNDLE DONALD & TAMMY                                                                 09082022
000000740660000001179724OV65                  10102018                 03072022A0455.0036.01                                     PETTY ROSEMARY R                                                                       03212022
000000740798000001043684OV65                  05172023                         A0457.0068.00                                     DAVIS DENISE ELAINE & ALBERT                                                           06052023
000000740812000000118890OV65                  09302019                         A0457.0073.00                                     HAYNES GAIL                                                                            11092021
000000740869000000028188OV65                  08172015                 03292024A0457.0105.00                                     MUNN ALMA                                                                              03292024
000000740869000000078923OV65                  08172015                 03292024A0457.0105.00                                     WILLIAMS ALMA & MUNN ALMA                                                              03292024
000000740869000001071917OV65                  08172015                 03292024A0457.0105.00                                     WILLIAMS ALMA & MUNN ALMA REVOCABLE LIVING TR                                          03292024
000000740869000001159841OV65                  08172015                 03292024A0457.0105.00                                     WILLIAMS ALTA & MUNN ALMA REVOCABLE                                                    03292024
000000741217000001085852OV65                  12042017                         A0490.0013.00                                     STUTT JAMES D                                                                          11092021
000000741217000001182532OV65                  12042017                         A0490.0013.00                                     STUTT JAMES D                                                                          11092021
000000741217000001198258OV65                  12042017                         A0490.0013.00                                     STUTT JAMES D & LINDA KAY                                                              11092021
000000741231000001182650OV65                  11292021                         A0490.0019.00                                     RYAN PHILLIP R                                                                         11302021
000000741319000001085873OV65                  09132021                         A0494.0008.03                                     STOCKTON JOHN WAYNE & MARILYN                                                          11092021
000000741319000001177861OV65                  09132021                         A0494.0008.03                                     STOCKTON MARILYN                                                                       11092021
000000741319000001195009OV65                  09132021                         A0494.0008.03                                     STOCKTON MARILYN                                                                       11092021
000000741331000001080177OV65                  03202023                         A0494.0015.01                                     SUDDUTH DON                                                                            03242023
000000741567000000056265OV65                  03272013                 02052024A0502.0022.00                                     ROBERTS CHARLES RAY                                                                    02052024
000000741567000001085902OV65                  03272013                 02052024A0502.0022.00                                     ROBERTS CHARLES RAY                                                                    02052024
000000741567000001136313OV65                  03272013                 02052024A0502.0022.00                                     ROBERTS LETA                                                                           02052024
000000742090000001085970OV65                  08232016                         A0534.0041.16                                     PEARSON DAVID F                                                                        11092021
000000742090000001179505OV65                  08232016                         A0534.0041.16                                     PEARSON DAVID F & BARBARA J                                                            11092021
000000742104000000061150OV65                  09192014                         A0534.0044.01                                     BAYLESS COLLETTE                                                                       12072022
000000742104000001085975OV65                  09192014                         A0534.0044.01                                     BAYLESS RONNIE & COLLETTE                                                              11092021
000000742104000001217141OV65                  09192014                         A0534.0044.01                                     BAYLESS RONNIE (DECEASED) & COLLETTE                                                   11142022
000000742104000002328843OV65                  09192014                         A0534.0044.01                                     BAYLESS COLLETTE ETAL                                                                  12072022
000000742163000000021929OV65                  02262019                 08072024A0534.0058.09                                     HANNA ROYCE WELDON &LINDA                                                              08122024
000000742308000001033928OV65                  08072007                 02092022A0534.0138.01                                     SHACKELFORD GEORGE WALLAC                                                              02092022
000000742308000001086404OV65                  08072007                 02092022A0534.0138.01                                     SHACKELFORD GEORGE WALLAC                                                              02092022
000000742479000001140442DP                    03222017                 03292024A0534.7066.00                                     SALAZAR THOMAS W & WYNDEE                                                              03292024
000000742737000001118712OV65                  11122020                         A0535.0144.04                                     JOBE C D                                                                               11092021
000000742737000001204353OV65                  11122020                         A0535.0144.04                                     JOBE C D & CHRISTENE                                                                   11092021
000000742826000000026856OV65                  10182019                 02052024A0535.0187.00                                     MCDONALD L B                                                                           02052024
000000742826000001128869OV65                  10182019                 02052024A0535.0187.00                                     MCDONALD L B                                                                           02052024
000000742826000001193359OV65                  10182019                 02052024A0535.0187.00                                     MCDONALD L B                                                                           02052024
000000742826000001227487OV65                  10182019                 02052024A0535.0187.00                                     MCDONALD L B (DECEASED)                                                                02052024
000000742826000001231670OV65                  10182019                 02052024A0535.0187.00                                     MCDONALD PAT                                                                           02052024
000000742834000001189904OV65                  12172008                 07022021A0535.0195.00                                     WALKER WYNETT                                                                          12132021
000000743152000000021061OV65                  07192012                         A0538.0046.00                                     GOMEZ RAMON                                                                            11092021
000000743152000001086287OV65                  07192012                         A0538.0046.00                                     GOMEZ RAMON                                                                            11092021
000000743757000000123810OV65                  08222019                         A0583.0002.00                                     MORROW MARY LOIS                                                                       11092021
000000743757000001095551OV65                  08222019                         A0583.0002.00                                     MORROW MARY LOIS                                                                       11092021
000000743757000001176883OV65                  08222019                         A0583.0002.00                                     EUSTACE AUSTIN H & MCDANIEL BARBARA                                                    11092021
000000743757000001208838OV65                  08072019                         A0583.0002.00                                     EUSTACE AUSTIN H (DECEASED) & MCDANIEL BARBARA                                         11302021
000000743882000001218633OV65                  04142025                         A0589.7001.00                                     WILSON CONNIE & DENNIS                                                                 04182025
000000743890000001140259OV65                  08092016                         A0590.0008.00                                     CHRISTIANSON KIM                                                                       11092021
000000744438000000033506OV65                  05152018                         A0617.0022.00                                     STIVERS ALVIN T                                                                        11092021
000000744438000001080396OV65                  05152018                         A0617.0022.00                                     STIVERS ALVIN T                                                                        11092021
000000744438000001128497OV65                  05152018                         A0617.0022.00                                     STIVERS ALVIN T                                                                        11092021
000000744438000001172527OV65                  07152022                         A0617.0022.00                                     FARMER PATRICK & OLUND LINDA                                                           08042022
000000744674000001080428OV65                  08292018                         A0626.0006.20                                     MEGASON GEORGE L & DEBORAH                                                             11092021
000000744674000001180069OV65                  08292018                         A0626.0006.20                                     MEGASON GEORGE L & DEBORAH                                                             11092021
000000744693000001156653DP                    06222016                 08312023A0627.0006.00                                     RIORDAN RETHIA                                                                         08312023
000000745010000001164002OV65                  08172018                         A0653.0002.03                                     FINDLEY JERRY W & MARTHA S                                                             11092021
000000745010000001192116OV65                  08172018                         A0653.0002.03                                     FINDLEY JERRY W DECEASED & MARTHA S                                                    11092021
000000745010000001204538OV65                  08172018                         A0653.0002.03                                     FINDLEY MARTHA S                                                                       11092021
000000745533000000017644OV65                  03122021                         A0674.0097.00                                     COX DAVID T                                                                            11092021
000000746640000001115075OV65                  01092018                 12302023A0737.0065.00                                     FOSTER CORA                                                                            11072023
000000747601000001155781OV65                  11282018                         A0745.0054.01                                     RUDDICK EDWARD SR                                                                      11092021
000000747609000001087303OV65                  08312020                         A0745.0055.03                                     WHITAKER TOMMY W                                                                       11092021
000000747840000001195056DP                    06062024                         A0755.9009.01                                     HOWELL BRENDA                                                                          07052024
000000748008000000034423OV65                  07312018                 03292024A0766.0010.00                                     THWEATT MACK JR                                                                        03292024
000000748071000000016193OV65                  01282010                         A0777.0004.00                                     CAREY JAMES M SR                                                                       11092021
000000748071000001053845OV65                  01282010                         A0777.0004.00                                     CAREY EVELYN LIFE ESTATE                                                               11092021
000000748071000001119417OV65                  01282010                         A0777.0004.00                                     CAREY EVELYN LIFE ESTATE                                                               11092021
000000748201000000065690OV65                  08272018                         A0788.0002.00                                     MOORE DON E                                                                            11092021
000000748201000001087385OV65                  08272018                         A0788.0002.00                                     MOORE DON E                                                                            11092021
000000748294000000032545OV65                  03232010                         A0801.0001.09                                     SLEDGE GARY PHILLIP                                                                    11092021
000000748294000001087488OV65                  03232010                         A0801.0001.09                                     SLEDGE GARY PHILLIP                                                                    04112024
000000748937000000029884OV65                  08202014                         A0841.0008.04                                     POPEJOY ANNA LOIS                                                                      11092021
000000748937000001071719OV65                  08202014                         A0841.0008.04                                     POPEJOY ANNA LOIS LIFE ESTATE                                                          11092021
000000748937000001128509OV65                  08202014                         A0841.0008.04                                     POPEJOY ANNA LOIS LIFE ESTATE                                                          11092021
000000748937000001190602OV65                  08202014                 03292025A0841.0008.04                                     POPEJOY ANNA LOIS                                                                      02052025
000000748946000001208637DP                    02042019                         A0841.0014.00                                     BOSWELL PAULA R                                                                        12022021
000000749347000001094874OV65                  09062013                         A0857.9029.00                                     JINKENS FREDRICK V                                                                     11092021
000000749364000001182608OV65                  09232022                         A0857.9044.00                                     HOWARD GARY & SUSAN                                                                    10062022
000000749533000001038099OV65                  01282013                         A0858.0005.00                                     GEORGIA MICHAEL & REATHA                                                               11092021
000000749533000001087840OV65                  01282013                         A0858.0005.00                                     GEORGIA MICHAEL & REATHA                                                               11092021
000000749533000001184399OV65                  01282013                         A0858.0005.00                                     GEORGIA MICHAEL & REATHA                                                               03122025
000000749533000002340003OV65                  01282013                         A0858.0005.00                                     GEORGIA MICHAEL ET AL                                                                  03122025
000000750152000001179403OV65                  11272018                         A0893.0001.00                                     STARNES ALVIN & VICKI                                                                  11092021
000000750564000000032672OV65                  12182013                 03292024A0956.0004.02                                     SMITH DALE P & LEONA                                                                   03292024
000000750564000001072126OV65                  12182013                 03292024A0956.0004.02                                     SMITH DONALD DALE SR                                                                   03292024
000000750564000001090234OV65                  12182013                 03292024A0956.0004.02                                     SMITH DONALD DALE SR                                                                   03292024
000000750892000001088099OV65                  11182019                         A1009.0013.02                                     VAN HUSS RICKY D & BARBARA J                                                           11092021
000000750892000001214025OV65                  11182019                         A1009.0013.02                                     VAN HUSS RICKY D & BARBARA J                                                           11092021
000000751297000001088165OV65                  05192020                         A1085.0002.03                                     HICKS MONNIE                                                                           11092021
000000751379000001081946DP                    06142014                         A1097.0001.01                                     CARTER GARRY R                                                                         10272023
000000751379000001187236DP                    06142014                         A1097.0001.01                                     CARTER GARRY R & TONYA R                                                               10262022
000000751379000002333466DP                    06142014                         A1097.0001.01                                     CARTER GARRY R                                                                         10272023
000000752006000001571619OV65                  10302023                         A1182.0153.00                                     BROWNLOW WANDA                                                                         11022023
000000752073000001158906OV65                  06102022                         A1182.0189.00                                     STOGNER SANDRA MAE                                                                     07012022
000000752609000001193814OV65                  04212022                         A1239.0001.00                                     BARCLAY JAMES R                                                                        05052022
000000752646000001086728OV65                  01202015                 02052024A1248.0005.09                                     PARKER MICHAEL J & EVELYN M                                                            02052024
000000753249000000022223OV65                  01052015                         A1424.9036.00                                     HASTINGS HAROLD                                                                        11092021
000000753249000001141676OV65                  01052015                         A1424.9036.00                                     HASTING DANNY RAY                                                                      11092021
000000753249000001152365OV65                  01052015                         A1424.9036.00                                     HASTINGS DANNY RAY                                                                     11092021
000000753249000001218423OV65                  01052015                         A1424.9036.00                                     HASTINGS DANNY RAY (DECEASED)                                                          11092021
000000753251000000035699OV65                  10252018                 02092024A1424.9039.00                                     WEBB D C ET UX                                                                         01282025
000000753251000001122382OV65                  10252018                 02092024A1424.9039.00                                     WEBB D C ET UX                                                                         01282025
000000753251000001187094OV65                  10252018                 02092024A1424.9039.00                                     WEBB D C & MARCIA                                                                      01282025
000000753251000001194729OV65                  10252018                 02092024A1424.9039.00                                     WEBB D C (DECEASED) & MARCIA                                                           01282025
000000753582000000034572OV65                  11192017                         B0155.0009.00                                     TOWN DONALD E                                                                          11092021
000000753582000001082787OV65                  11192017                         B0155.0009.00                                     TOWN DONALD E                                                                          11092021
000000753582000001149290OV65                  11192017                 04032023B0155.0009.00                                     TOWN MARGARET                                                                          04032023
000000753804000001115108OV65                  01252011                         B0540.0067.00                                     ROSS PAT & CHARLOTTE                                                                   11092021
000000753842000000022177OV65                  06192015                         B0625.0016.00                                     HARVESON WAYNE                                                                         11092021
000000753842000001168317OV65                  06192015                         B0625.0016.00                                     HARVESON WAYNE & MARALYN                                                               11092021
000000753842000001213165OV65                  06192015                         B0625.0016.00                                     HARVESON WAYNE (DECEASED) & MARALYN                                                    11092021
000000753858000000115954OV65                  09112014                         B0625.0036.00                                     CARTER SANDI M                                                                         11092021
000000753858000001155572OV65                  09112014                 04032023B0625.0036.00                                     DALE SALLY                                                                             04032023
000000753879000000018921OV65                  02192020                 10192023B0755.0006.02                                     DUDLEY MARY BELLE                                                                      10192023
000000753879000001200376DP                    02192020                         B0755.0006.02                                     HARVESON TONY                                                                          10192023
000000753938000000050718OV65                  11162018                         B0761.0023.00                                     RAY FRED III & MICHELE                                                                 11092021
000000753938000001181312OV65                  11162018                         B0761.0023.00                                     RAY FRED III & MICHELE                                                                 11092021
000000753938000001194489OV65                  11162018                         B0761.0023.00                                     RAY FRED III & MICHELE                                                                 11092021
000000753938000001215638OV65                  11162018                         B0761.0023.00                                     RAY FRED III (DECEASED) & MICHELE REVOCABLE                                            11092021
000000754001000000115512OV65                  01092023                         B1070.0002.00                                     HICKS ELMER W & MYRNA J                                                                01172023
000000754206000001132529OV65                  09092021                         B1700.0022.00                                     JOHNSON JESSE & PATSY                                                                  11092021
000000754206000001227846OV65                  09092021                         B1700.0022.00                                     JOHNSON PATSY                                                                          11092021
000000754436000000119878OV65                  09252018                         B2110.0036.00                                     MARTIN R V & WILDA-REVOCABLE LIVING TRST                                               11092021
000000754436000001050102OV65                  09252018                         B2110.0036.00                                     MARTIN R V REVOC LIVING TR                                                             11092021
000000754436000001073030OV65                  09252018                         B2110.0036.00                                     MARTIN R V REVOCABLE LIVING TRUST                                                      11092021
000000754436000001168022OV65                  09252018                         B2110.0036.00                                     MARTIN R V REVOCABLE LIVING TRUST                                                      11092021
000000754436000001177124OV65                  09252018                         B2110.0036.00                                     MARTIN R V REVOCABLE LIVING TRUST                                                      11092021
000000754510000002338315OV65                  11212024                         B2190.0133.00                                     KELLER BARBARA                                                                         11212024
000000754605000000025008OV65                  09272019                         B2190.0411.00                                     LAMB EDWIN L                                                                           11092021
000000754605000000077036OV65                  09272019                         B2190.0411.00                                     LAMB EDWIN L                                                                           11092021
000000754785000001140801OV65                  06132024                         B2190.1127.00                                     MCADEN HAROLD                                                                          07052024
000000755162000001192363OV65                  12022019                 06032024B2535.0051.02                                     BENAVENTE JOSE H &  DECEASED MARIA A                                                   01282025
000000755162000001194728OV65                  11272019                 06032024B2535.0051.02                                     BENAVENTE JOSE H &  MARIA A (DECEASED)                                                 01282025
000000755206000000078470OV65                  12312020                         B2738.0010.00                                     KENNEDY EVELINE C                                                                      11092021
000000755206000001052926OV65                  12312020                         B2738.0010.00                                     HOLDER VICKI & STOKES BILLIE                                                           11092021
000000755206000001208095DP                    12232020                 02052024B2738.0010.00                                     GIDEON KAYLA                                                                           02052024
000000755213000001230119DP                    04162025                         B2739.0005.00                                     MAXWELL NEIL & NORMA                                                                   04182025
000000755250000001143513OV65                  07302019                         B2743.0008.01                                     PRITCHARD MARSHALL & ANNA                                                              11092021
000000755267000000058977OV65                  08052014                         B2743.0025.00                                     WRIGHT WALTER & GLENDA                                                                 11092021
000000755267000001085410OV65                  08052014                         B2743.0025.00                                     WRIGHT WALTER & GLENDA                                                                 11092021
000000755383000000014334OV65                  04052016                         D0310.0021.00                                     BERG VERGIE                                                                            11092021
000000755383000001121876OV65                  04052016                 07092024D0310.0021.00                                     AMONETT GERALDINE                                                                      07262024
000000755383000001206088OV65                  04052016                 07092024D0310.0021.00                                     AMONETT GERALDINE                                                                      12232024
000000755417000000078570OV65                  09182009                 01282022D0315.0025.01                                     TAYLOR MELVIN SR MRS (EVA)                                                             09202022
000000755417000001158842OV65                  09182009                 01282022D0315.0025.01                                     TAYLOR MELVIN SR MRS EVA                                                               03212022
000000755679000002328778OV65                  10182023                         D0465.0461.00                                     WHITE DEBRA K                                                                          10182023
000000755703000000036337OV65                  03162017                         D1056.0017.00                                     WILLIS LOUIDA                                                                          11092021
000000755703000001121903OV65                  03162017                         D1056.0017.00                                     WILLIS LOUIDA                                                                          11092021
000000755703000001188129OV65                  03162017                 02252022D1056.0017.00                                     WILLIS LOUIDA                                                                          03212022
000000755801000001123592OV65                  09072012                         D1080.0034.00                                     CHRISTIAN JEANNETTE                                                                    11092021
000000755801000001160504OV65                  09072012                         D1080.0034.00                                     CHRISTIAN JEANNETTE                                                                    11092021
000000755921000000107804OV65                  05152015                         D1693.0072.05                                     SERMONS JAMES & MATTIE                                                                 11092021
000000755921000001083454OV65                  05152015                         D1693.0072.05                                     SERMONS JAMES & MATTIE                                                                 11092021
000000755921000001171631OV65                  05152015                 06182024D1693.0072.05                                     SERMONS MATTIE                                                                         12222023
000000755927000000110415OV65                  08102021                         D1693.0080.00                                     COLLINS NEOMA RICHARDSON                                                               11092021
000000755927000001173379OV65                  08102021                         D1693.0080.00                                     WRAY MELINDA                                                                           11092021
000000756040000002202286OV65                  10162023                 08052024D2030.0095.00                                     STEVENS SYBIL LUCILLE LIFE ESTATE                                                      08142024
000000756048000001083649OV65                  01022019                         D2035.0103.00                                     RIEGER RICHARD & SALLY                                                                 11092021
000000756048000001187770OV65                  01022019                         D2035.0103.00                                     RIEGER RICHARD DECEASED & SALLY                                                        11092021
000000756050000001083649OV65                  01022019                         D2035.0105.00                                     RIEGER RICHARD & SALLY                                                                 11092021
000000756050000001187769OV65                  01022019                         D2035.0105.00                                     RIEGER RICHARD DECEASED & SALLY                                                        11092021
000000756144000000109913OV65                  02282018                 06282022D2080.0310.00                                     PERKINS KATHY L                                                                        01122023
000000756144000001193628OV65                  02282018                 06282022D2080.0310.00                                     PERKINS KATHY L                                                                        01122023
000000756144000002326623OV65                  02282018                 01122023D2080.0310.00                                     GILL JULIA                                                                             01122023
000000756435000000036203OV65                  04282017                 07272023D2340.0046.01                                     WILLIAMS DONNA R                                                                       11022023
000000756435000001140934OV65                  04282017                 11022023D2340.0046.01                                     WILLIAMS DONNA R                                                                       11022023
000000756437000000056258OV65                  03292017                         D2340.0047.00                                     MINOR ODELL & JANET                                                                    11092021
000000756437000001210447OV65                  03292017                         D2340.0047.00                                     MINOR ODELL & JANET                                                                    11092021
000000756437000001215797OV65                  03292017                         D2340.0047.00                                     MINOR ODELL (DECEASED) & JANET                                                         11092021
000000756437000001224125OV65                  03292017                 03302022D2340.0047.00                                     MINOR ODELL (DECEASED) & JANET                                                         03212022
000000756655000000122971OV65                  04212010                         D2790.0142.01                                     FEAGANS TOMMIE SUE                                                                     11092021
000000756655000001121964OV65                  04212010                         D2790.0142.01                                     FEAGANS TOMMIE SUE                                                                     11092021
000000756655000001199166OV65                  04212010                         D2790.0142.01                                     FEAGANS TOMMIE SUE                                                                     11092021
000000756730000000109626OV65                  03282011                         D2790.0243.00                                     MORRIS JACK & DEMA                                                                     11092021
000000756730000001059350OV65                  03282011                         D2790.0243.00                                     MORRIS JACK                                                                            11092021
000000756730000001105952OV65                  03282011                 02202024D2790.0243.00                                     MORRIS JACK                                                                            03062024
000000756824000002328317OV65                  07292024                         D2790.0339.01                                     MILLICAN DEBBIE                                                                        08122024
000000756864000000023940OV65                  01202016                         D2790.0391.00                                     JERNIGAN BEVERLEY                                                                      11092021
000000757272000001145087OV65                  01222020                         D3020.0002.00                                     HARTSOCK CALLIE                                                                        11092021
000000757281000001065200OV65                  10022018                         D3022.0004.00                                     CHANDLER CECIL & MURVELLE                                                              11092021
000000757865000001032163OV65                  06092017                 11082023R0222.0057.00                                     HINES EMBRY & MARTI                                                                    02282024
000000757865000001078695OV65                  06092017                 11082023R0222.0057.00                                     HINES EMBRY & MARTI                                                                    02282024
000000757865000001156642OV65                  06092017                 11082023R0222.0057.00                                     HINES JOSE LIVING TRUST                                                                02282024
000000757865000001191953OV65                  06092017                 11082023R0222.0057.00                                     HINES JOSIE LIVING TRUST                                                               02282024
000000757865000001198356OV65                  06092017                 11082023R0222.0057.00                                     HINES WILLIAM EMBRY & MARTHA JANE                                                      02282024
000000759164000001128841DP                    10102022                 12292022R0707.0009.00                                     GALLAWAY DEBRA                                                                         01122023
000000759164000002329049DP                    10102022                 12262022R0707.0009.00                                     PIZANO JOE                                                                             01122023
000000759216000000134366OV65                  09262019                         R0740.0007.00                                     WINGERT ROBERT B & LUCILLE T & P MILLAR                                                11092021
000000759216000001072775OV65                  09262019                         R0740.0007.00                                     WINGERT ROBERT & LUCILLA & MILLAR PATRICIA                                             11092021
000000759216000001113518OV65                  09262019                         R0740.0007.00                                     MILLAR PATRICIA                                                                        11092021
000000759400000001138658OV65                  11152018                         R0800.0005.00                                     CHAPPELL SUZANNE                                                                       11092021
000000759408000001089582OV65                  11132012                         R0800.0011.00                                     ROGERS ELBERT W & ELIZABETH                                                            11092021
000000759555000000037781OV65                  10312005                         R0891.0316.00                                     GUILLORY LARRY G & MARY A                                                              11092021
000000759929000001122604OV65                  01252023                         R0999.0016.00                                     BOSCH WARREN A                                                                         02162023
000000760028000001142449OV65                  10022017                 10012024R1021.0029.00                                     HALEY MARVIN & JUDY                                                                    10012024
000000760350000001166782OV65                  01202017                         R1064.3100.00                                     TAYLOR BRADLEY & KATHLEEN                                                              11092021
000000760350000001225095OV65                  01202017                         R1064.3100.00                                     TAYLOR BRADLEY & KATHLEEN LIFE ESTATE                                                  11092021
000000760521000001187796OV65                  01092023                         R1070.0006.00                                     HICKS LANCE & SUZANA                                                                   01172023
