0000006960762025000000697716C         Commercial               F2   N115540960.000000000100.000000N000000000000000
0000006960782025000000697717C         Commercial               F2   N11714626.0000000000100.000000N000000000000000
0000006960852025000000697720C         Commercial               F2   N10576716.0000000000100.000000N000000000000000
0000006960862025000000697719C         Commercial               F2   N26522713.0000000000100.000000N000000000000000
0000006960922025000000697718C         Commercial               F2   N140478400.000000000100.000000N000000000000000
0000006960932025000000697711C         Commercial               F2   N53719900.0000000000100.000000N000000000000000
0000006981752025000000697715C         Commercial               F2   N20659141.0000000000100.000000N000000000000000
0000007310322025000000003487R         Residential              E1   Y0784346.00000000000100.000000N000000000000000
0000007310362025000000003512R         Residential              E1   Y0235159.00000000000100.000000N000000000000000
0000007310362025000000003513NHS       NHS                      D2   N0033618.00000000000100.000000N000000000000000
0000007310392025000000003568R         Residential              E1   Y0150679.00000000000100.000000N000000000000000
0000007310392025000000003569NHS       NHS                      D2   N0002842.00000000000100.000000N000000000000000
0000007310392025000000003570R         Residential              E1   N0079068.00000000000100.000000N000000000000000
0000007310462025000000003608NHS       NHS                      D2   Y0025380.00000000000100.000000N000000000000000
0000007310492025000000003637R         Residential              A1   Y0205746.00000000000100.000000N000000000000000
0000007310512025000000003647R         Residential              E1   Y0292074.00000000000100.000000N000000000000000
0000007310532025000000003666NHS       NHS                      D2   N0179218.00000000000100.000000N000000000000000
0000007310532025000000003667NHS       NHS                      D2   N0197839.00000000000100.000000N000000000000000
0000007310542025000000003675NHS       NHS                      D2   Y0049913.00000000000100.000000N000000000000000
0000007310552025000000003694NHS       NHS                      D2   Y0013600.00000000000100.000000N000000000000000
0000007310572025000000003716R         Residential              E1   Y0699286.00000000000100.000000N000000000000000
0000007310702025000000003718NHS       NHS                      D2   Y0041522.00000000000100.000000N000000000000000
0000007310722025000000003737M         Mobile Home              A2   Y0044033.00000000000100.000000N000000000000000
0000007310732025000000003756R         Residential              E1   Y0178001.00000000000100.000000N000000000000000
0000007310752025000000685537R         Residential              E1   Y0387702.00000000000100.000000N000000000000000
0000007310762025000000003801R         Residential              E1   Y0339504.00000000000100.000000N000000000000000
0000007310762025000000700800R         Residential              E1   N0009124.00000000000100.000000N000000000000000
0000007310762025000000704003NHS       NHS                      D2   N0063908.00000000000100.000000Y000000000000000
0000007310812025000000003860M         Mobile Home              E2   Y0032341.00000000000100.000000N000000000000000
0000007310812025000000003861M         Mobile Home              E2   N0132473.00000000000100.000000N000000000000000
0000007310812025000000704629R         Residential              E1   N0340909.00000000000100.000000Y000000000000000
0000007310822025000000698058R         Residential              A1   Y0002958.00000000000100.000000N000000000000000
0000007310852025000000003880NHS       NHS                      D2   N0022489.00000000000100.000000N000000000000000
0000007310862025000000003899R         Residential              E1   Y0374625.00000000000100.000000N000000000000000
0000007310862025000000681221NHS       NHS                      D2   N0301000.00000000000100.000000N000000000000000
0000007310892025000000003937R         Residential              E1   Y0202770.00000000000100.000000N000000000000000
0000007310902025000000003953R         Residential              E1   Y0483390.00000000000100.000000N000000000000000
0000007310922025000000003975R         Residential              E1   Y0286617.00000000000100.000000N000000000000000
0000007310922025000000003976NHS       NHS                      D2   N0009548.00000000000100.000000N000000000000000
0000007310952025000000004014R         Residential              E1   Y0124181.00000000000100.000000N000000000000000
0000007310952025000000681222NHS       NHS                      D2   N0026243.00000000000100.000000N000000000000000
0000007310972025000000004052R         Residential              E1   Y0291941.00000000000100.000000N000000000000000
0000007310982025000000004071NHS       NHS                      D2   N0063821.00000000000100.000000N000000000000000
0000007310992025000000004090NHS       NHS                      D2   N0021024.00000000000100.000000N000000000000000
0000007311002025000000004111R         Residential              E2   Y0341736.00000000000100.000000N000000000000000
0000007311032025000000004149R         Residential              E2   Y0271688.00000000000100.000000N000000000000000
0000007311062025000000700801R         Residential              A1   Y0001949.00000000000100.000000N000000000000000
0000007311082025000000004193R         Residential              E1   N0184778.00000000000100.000000N000000000000000
0000007311082025000000004194NHS       NHS                      D2   N0020336.00000000000100.000000N000000000000000
0000007311082025000000681305R         Residential              E1   Y0095197.00000000000100.000000N000000000000000
0000007311102025000000004233R         Residential              A1   Y0063712.00000000000100.000000N000000000000000
0000007311112025000000004252M         Mobile Home              A2   Y0102078.00000000000100.000000N000000000000000
0000007311132025000000004278R         Residential              A1   Y0006056.00000000000100.000000N000000000000000
0000007311142025000000004284R         Residential              E1   Y0251057.00000000000100.000000N000000000000000
0000007311142025000000681223R         Residential              E1   N0181631.00000000000100.000000N000000000000000
0000007311142025000000681224R         Residential              E1   N0027792.00000000000100.000000N000000000000000
0000007311142025000000691136NHS       NHS                      D2   N0025631.00000000000100.000000N000000000000000
0000007311152025000000004303R         Residential              E1   Y0527650.00000000000100.000000N000000000000000
0000007311192025000000004371M         Mobile Home              E2   Y0070123.00000000000100.000000N000000000000000
0000007311192025000000686177R         Residential              A1   N0051632.00000000000100.000000N000000000000000
0000007311202025000000004390R         Residential              E2   Y0026703.00000000000100.000000N000000000000000
0000007311222025000000004416NHS       NHS                      D2   N0188899.00000000000100.000000N000000000000000
0000007311232025000000004428NHS       NHS                      D2   Y0006784.00000000000100.000000N000000000000000
0000007311242025000000004449M         Mobile Home              A2   Y0164283.00000000000100.000000N000000000000000
0000007311262025000000004478M         Mobile Home              E2   Y0132189.00000000000100.000000N000000000000000
0000007311292025000000700463NHS       NHS                      D2   Y0001920.00000000000100.000000N000000000000000
0000007311312025000000004517M         Mobile Home              M1   Y0070856.00000000000100.000000N000000000000000
0000007311442025000000004578M         Mobile Home              E2   Y0008022.00000000000100.000000N000000000000000
0000007311502025000000004629R         Residential              E1   Y0215657.00000000000100.000000N000000000000000
0000007311522025000000004631NHS       NHS                      D2   N0079446.00000000000100.000000N000000000000000
0000007311522025000000675705R         Residential              E1   Y0618242.00000000000100.000000N000000000000000
0000007311532025000000004650R         Residential              E1   Y0327623.00000000000100.000000N000000000000000
0000007311552025000000004703M         Mobile Home              A2   N0005180.00000000000100.000000N000000000000000
0000007311552025000000004704M         Mobile Home              A2   Y0027739.00000000000100.000000N000000000000000
0000007311572025000000693517NHS       NHS                      D2   N0021474.00000000000100.000000N000000000000000
0000007311582025000000004750R         Residential              E1   Y0392141.00000000000100.000000N000000000000000
0000007311592025000000004765R         Residential              A1   Y0364300.00000000000100.000000N000000000000000
0000007311612025000000004784R         Residential              E1   Y0391038.00000000000100.000000N000000000000000
0000007311662025000000004870R         Residential              E1   N0149849.00000000000100.000000N000000000000000
0000007311662025000000004871R         Residential              E1   Y0447422.00000000000100.000000N000000000000000
0000007311662025000000683444NHS       NHS                      D2   N0125339.00000000000100.000000N000000000000000
0000007311682025000000004879R         Residential              E1   Y0052705.00000000000100.000000N000000000000000
0000007311682025000000681290NHS       NHS                      D2   N0003089.00000000000100.000000N000000000000000
0000007311692025000000004894R         Residential              E1   Y0068062.00000000000100.000000N000000000000000
0000007311692025000000681306NHS       NHS                      D2   N0031453.00000000000100.000000N000000000000000
0000007311702025000000704131NHS       NHS                      E1   Y0003378.00000000000100.000000N000000000000000
0000007311712025000000004913NHS       NHS                      D2   Y0011345.00000000000100.000000N000000000000000
0000007311722025000000004935R         Residential              E2   Y0255946.00000000000100.000000N000000000000000
0000007311722025000000004936M         Mobile Home              E2   N0023720.00000000000100.000000N000000000000000
0000007311732025000000004955M         Mobile Home              M1   Y0019293.00000000000100.000000N000000000000000
0000007311752025000000004993R         Residential              E1   Y0369554.00000000000100.000000N000000000000000
0000007311762025000000005012R         Residential              E1   Y0077345.00000000000100.000000N000000000000000
0000007311772025000000005031NHS       NHS                      D2   Y0024502.00000000000100.000000N000000000000000
0000007311822025000000005050NHS       NHS                      D2   Y0002700.00000000000100.000000N000000000000000
0000007311862025000000005069R         Residential              E1   Y0165780.00000000000100.000000N000000000000000
0000007311872025000000005093R         Residential              A1   Y0376011.00000000000100.000000N000000000000000
0000007311872025000000005094C         Commercial               F1   N0248779.00000000000100.000000N000000000000000
0000007311872025000000679291C         Commercial               F1   N0302428.00000000000100.000000N000000000000000
0000007311882025000000005122R         Residential              E1   Y0246671.00000000000100.000000N000000000000000
0000007311882025000000005123NHS       NHS                      D2   N0007163.00000000000100.000000N000000000000000
0000007311902025000000005161R         Residential              E1   Y0165438.00000000000100.000000N000000000000000
0000007311922025000000005180R         Residential              E1   Y0219442.00000000000100.000000N000000000000000
0000007311942025000000005203C         Commercial               F1   N0617184.00000000000100.000000N000000000000000
0000007311972025000000005222NHS       NHS                      D2   Y0006864.00000000000100.000000N000000000000000
0000007311992025000000005241R         Residential              A1   Y0168955.00000000000100.000000N000000000000000
0000007312002025000000005260M         Mobile Home              A2   Y0114612.00000000000100.000000N000000000000000
0000007312092025000000005271NHS       NHS                      D2   Y0001575.00000000000100.000000N000000000000000
0000007312232025000000005328NHS       NHS                      D2   Y0081476.00000000000100.000000N000000000000000
0000007312262025000000005366R         Residential              E1   Y0338119.00000000000100.000000N000000000000000
0000007312272025000000005396R         Residential              E1   Y0171485.00000000000100.000000N000000000000000
0000007312272025000000684664NHS       NHS                      D2   N0003252.00000000000100.000000N000000000000000
0000007312302025000000005439R         Residential              E1   Y0447798.00000000000100.000000N000000000000000
0000007312312025000000005458R         Residential              A1   Y0300386.00000000000100.000000N000000000000000
0000007312342025000000005477R         Residential              A1   Y0167200.00000000000100.000000N000000000000000
0000007312382025000000005567C         Commercial               XV   Y0191174.00000000000100.000000N000000000000000
0000007312382025000000005568C         Commercial               XV   Y0158897.00000000000100.000000N000000000000000
0000007312382025000000005569C         Commercial               XV   Y0664707.00000000000100.000000N000000000000000
0000007312382025000000005570C         Commercial               XV   Y1119051.00000000000100.000000N000000000000000
0000007312382025000000005571C         Commercial               XV   Y0776077.00000000000100.000000N000000000000000
0000007312452025000000005622R         Residential              E1   Y0195224.00000000000100.000000N000000000000000
0000007312472025000000005649R         Residential              E2   Y0423095.00000000000100.000000N000000000000000
0000007312482025000000005668R         Residential              E1   Y0571795.00000000000100.000000N000000000000000
0000007312482025000000681226NHS       NHS                      D2   N0016443.00000000000100.000000N000000000000000
0000007312512025000000005687R         Residential              E1   Y0320011.00000000000100.000000N000000000000000
0000007312522025000000005706R         Residential              E1   Y0346832.00000000000100.000000N000000000000000
0000007312532025000000005727R         Residential              E1   Y0716417.00000000000100.000000N000000000000000
0000007312532025000000681227NHS       NHS                      D2   N0021360.00000000000100.000000N000000000000000
0000007312562025000000693877NHS       NHS                      XV   N0003360.00000000000100.000000N000000000000000
0000007312582025000000005903NHS       NHS                      D2   Y0012172.00000000000100.000000N000000000000000
0000007312602025000000005922R         Residential              E1   Y0234669.00000000000100.000000N000000000000000
0000007312612025000000005941NHS       NHS                      D2   Y0011760.00000000000100.000000N000000000000000
0000007312642025000000674753R         Residential              E1   N0591708.00000000000100.000000N000000000000000
0000007312642025000000674760R         Residential              E1   Y0178011.00000000000100.000000N000000000000000
0000007312662025000000005998R         Residential              E1   Y0113464.00000000000100.000000N000000000000000
0000007312662025000000675504R         Residential              E1   N0041331.00000000000100.000000N000000000000000
0000007312692025000000006020R         Residential              E1   Y0341160.00000000000100.000000N000000000000000
0000007312712025000000006040R         Residential              A1   Y0147723.00000000000100.000000N000000000000000
0000007312732025000000006059R         Residential              E1   Y0528833.00000000000100.000000N000000000000000
0000007312742025000000006073NHS       NHS                      D2   Y0166608.00000000000100.000000N000000000000000
0000007312752025000000006095R         Residential              E1   Y0968076.00000000000100.000000N000000000000000
0000007312752025000000006096R         Residential              E1   N0046214.00000000000100.000000N000000000000000
0000007312762025000000006120R         Residential              A1   Y1155527.00000000000100.000000N000000000000000
0000007312822025000000006179R         Residential              E1   Y0137457.00000000000100.000000N000000000000000
0000007312852025000000006220R         Residential              E1   Y0129068.00000000000100.000000N000000000000000
0000007312862025000000006239M         Mobile Home              A2   Y0111156.00000000000100.000000N000000000000000
0000007312872025000000006254R         Residential              E1   Y0660958.00000000000100.000000N000000000000000
0000007312892025000000006293R         Residential              A1   Y0203773.00000000000100.000000N000000000000000
0000007312912025000000006312R         Residential              E1   Y0185139.00000000000100.000000N000000000000000
0000007312932025000000006332R         Residential              E1   Y0015600.00000000000100.000000N000000000000000
0000007312952025000000006351C         Commercial               F1   N0861442.00000000000100.000000N000000000000000
0000007312972025000000006383R         Residential              A1   Y0223129.00000000000100.000000N000000000000000
0000007312982025000000006402C         Commercial               F1   N0103270.00000000000100.000000N000000000000000
0000007312992025000000006421NHS       NHS                      D2   Y0039960.00000000000100.000000N000000000000000
0000007313002025000000006440C         Commercial               F1   N0234100.00000000000100.000000N000000000000000
0000007313012025000000006449R         Residential              A1   Y0304800.00000000000100.000000N000000000000000
0000007313022025000000006468C         Commercial               F1   N0068651.00000000000100.000000N000000000000000
0000007313062025000000006507R         Residential              E1   Y0189906.00000000000100.000000N000000000000000
0000007313072025000000006512M         Mobile Home              A2   Y0002056.00000000000100.000000N000000000000000
0000007313082025000000006531R         Residential              A1   Y0137614.00000000000100.000000N000000000000000
0000007313092025000000006550R         Residential              A1   Y0000357.00000000000100.000000N000000000000000
0000007313112025000000696790R         Residential              E1   Y0197455.00000000000100.000000N000000000000000
0000007313182025000000006655R         Residential              E1   Y0080930.00000000000100.000000N000000000000000
0000007313182025000000006656R         Residential              E1   N0010200.00000000000100.000000N000000000000000
0000007313192025000000006671NHS       NHS                      D2   Y0000600.00000000000100.000000N000000000000000
0000007313202025000000006694R         Residential              E1   Y0252563.00000000000100.000000N000000000000000
0000007313222025000000006714NHS       NHS                      D2   N0017904.00000000000100.000000N000000000000000
0000007313272025000000006746NHS       NHS                      D2   Y0037370.00000000000100.000000N000000000000000
0000007313302025000000006759NHS       NHS                      D2   Y0099196.00000000000100.000000N000000000000000
0000007313332025000000006808R         Residential              E1   Y0140175.00000000000100.000000N000000000000000
0000007313352025000000006834NHS       NHS                      D2   Y0005840.00000000000100.000000N000000000000000
0000007313362025000000006853R         Residential              A1   Y0311060.00000000000100.000000N000000000000000
0000007313372025000000006870R         Residential              E1   Y0322366.00000000000100.000000N000000000000000
0000007313522025000000701067NHS       NHS                      D2   Y0019528.00000000000100.000000N000000000000000
0000007313622025000000007067R         Residential              A1   Y0284252.00000000000100.000000N000000000000000
0000007313672025000000007104M         Mobile Home              E2   Y0132047.00000000000100.000000N000000000000000
0000007313682025000000007123M         Mobile Home              E2   Y0118591.00000000000100.000000N000000000000000
0000007313692025000000007142NHS       NHS                      A2   Y0024527.00000000000100.000000N000000000000000
0000007313702025000000007161M         Mobile Home              E2   Y0111831.00000000000100.000000N000000000000000
0000007313742025000000007209M         Mobile Home              E2   Y0145219.00000000000100.000000N000000000000000
0000007313772025000000007247R         Residential              A1   Y0177957.00000000000100.000000N000000000000000
0000007313792025000000007278R         Residential              E1   Y0265319.00000000000100.000000N000000000000000
0000007313792025000000007279R         Residential              E2   N0018695.00000000000100.000000N000000000000000
0000007313792025000000681233NHS       NHS                      D2   N0041553.00000000000100.000000N000000000000000
0000007313802025000000007298R         Residential              A1   Y0197029.00000000000100.000000N000000000000000
0000007313812025000000007300NHS       NHS                      D2   N0019876.00000000000100.000000N000000000000000
0000007313822025000000007319M         Mobile Home              E2   Y0136599.00000000000100.000000N000000000000000
0000007313862025000000007338M         Mobile Home              E2   Y0123530.00000000000100.000000N000000000000000
0000007313872025000000007357M         Mobile Home              E2   Y0128643.00000000000100.000000N000000000000000
0000007313882025000000007397R         Residential              A2   Y0177488.00000000000100.000000N000000000000000
0000007313882025000000007398M         Mobile Home              A2   N0019914.00000000000100.000000N000000000000000
0000007313892025000000007425M         Mobile Home              A2   Y0013724.00000000000100.000000N000000000000000
0000007313892025000000007426M         Mobile Home              A2   N0018593.00000000000100.000000N000000000000000
0000007313902025000000007481M         Mobile Home              A2   Y0116153.00000000000100.000000N000000000000000
0000007313902025000000007483M         Mobile Home              A2   N0249808.00000000000100.000000N000000000000000
